We collect personal information that you voluntarily provide to us when expressing interest in villas in Bali. This includes:
Identification data: Full name.
Contact details: Email address and phone number.
Communication data: Any information provided within your inquiry message.
Your data is processed for the following purposes:
Lead management: To respond to your inquiries regarding real estate opportunities.
Marketing and analytics: To improve our website performance and provide relevant advertising via tracking tools.
To enhance your experience, we utilize the following technologies:
Tracking & analytics: Google Analytics, Google Tag Manager, and Facebook Pixel.
Consent management: We use the Complianz plugin to manage your cookie preferences. No non-essential cookies are loaded without your prior consent.
External communication: Our website provides links to WhatsApp for direct communication.
We do not sell or lease your personal data to third parties.
Data is stored for as long as necessary to fulfill the communication purpose or as required by legal obligations.
Please note that by using WhatsApp, your data is also subject to Meta’s privacy policies.
Under data protection laws, you have the right to access, rectify, or erase your personal data. You may also withdraw your consent for data processing or object to marketing activities at any time via the contact details below.
For any privacy-related inquiries, please contact: Email: hello@nalahills.com
| LEVEL 1 | |
| LIVING ROOM – KITCHEN | 27.20 m² |
| WC | 1.40 m² |
| POOL TERRACE | 6.60 m² |
| ENTRANCE AREA | 10.50 m² |
| LEVEL 2 | |
| HALL | 1.49 m² |
| BEDROOM | 21.08 m² |
| WARDROBE | 2.71 m² |
| WC | 1.49 m² |
| BALCONY 1 | 3.02 m² |
| BALCONY 2 | 3.77 m² |
| LEVEL 3 | |
| ROOF TERRACE | 17.44 m² |
| GREEN AREA | 17.03 m² |
| TOTAL UNIT AREA | 55.37 m² |
| TOTAL PROPERTY | 113.73 m² |
| LEVEL 1 | |
| LIVING ROOM – KITCHEN | 27.20 m² |
| WC | 1.40 m² |
| POOL TERRACE | 6.60 m² |
| ENTRANCE AREA | 10.50 m² |
| LEVEL 2 | |
| HALL | 1.49 m² |
| BEDROOM | 21.08 m² |
| WARDROBE | 2.71 m² |
| WC | 1.49 m² |
| BALCONY 1 | 3.02 m² |
| BALCONY 2 | 3.77 m² |
| LEVEL 3 | |
| ROOF TERRACE | 13.19 m² |
| GREEN AREA | 21.34 m² |
| TOTAL UNIT AREA | 55.37 m² |
| TOTAL PROPERTY | 113.48 m² |
| LEVEL 1 | |
| LIVING ROOM – KITCHEN | 27.20 m² |
| WC | 1.40 m² |
| POOL TERRACE | 6.60 m² |
| ENTRANCE AREA | 10.50 m² |
| LEVEL 2 | |
| HALL | 1.49 m² |
| BEDROOM | 21.08 m² |
| WARDROBE | 2.71 m² |
| WC | 1.49 m² |
| BALCONY 1 | 3.02 m² |
| BALCONY 2 | 3.77 m² |
| LEVEL 3 | |
| ROOF TERRACE | 17.44 m² |
| GREEN AREA | 17.03 m² |
| TOTAL UNIT AREA | 55.37 m² |
| TOTAL PROPERTY | 113.73 m² |
| LEVEL 1 | |
| LIVING ROOM – KITCHEN | 27.20 m² |
| WC | 1.40 m² |
| POOL TERRACE | 6.60 m² |
| ENTRANCE AREA | 10.50 m² |
| LEVEL 2 | |
| HALL | 1.49 m² |
| BEDROOM | 21.08 m² |
| WARDROBE | 2.71 m² |
| WC | 1.49 m² |
| BALCONY 1 | 3.02 m² |
| BALCONY 2 | 3.77 m² |
| LEVEL 3 | |
| ROOF TERRACE | 13.19 m² |
| GREEN AREA | 21.34 m² |
| TOTAL UNIT AREA | 55.37 m² |
| TOTAL PROPERTY | 113.48 m² |
| LEVEL 1 | |
| STORAGE | 4.20 m² |
| HALLWAY | 2.16 m² |
| GARAGE AREA | 26.53 m² |
| LEVEL 2 | |
| HALLWAY | 3.36 m² |
| LIVING ROOM – KITCHEN | 32.26 m² |
| BEDROOM | 11.01 m² |
| WARDROBE | 1.76 m² |
| BATHROOM 1 | 3.12 m² |
| BATHROOM 2 | 2.79 m² |
| POOL TERRACE | 7.70 m² |
| POOL | 12.50 m² |
| ENTRANCE AREA | 31.30 m² |
| LEVEL 3 | |
| HALLWAY | 3.90 m² |
| BEDROOM 3 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 13.97 m² |
| GREEN AREA | 22.57 m² |
| TOTAL UNIT AREA | 92.58 m² |
| TOTAL PROPERTY | 207.12 m² |
| LEVEL 1 | |
| STORAGE | 4.20 m² |
| HALLWAY | 2.16 m² |
| GARAGE AREA | 26.53 m² |
| LEVEL 2 | |
| HALLWAY | 3.36 m² |
| LIVING ROOM – KITCHEN | 32.26 m² |
| BEDROOM | 11.01 m² |
| WARDROBE | 1.76 m² |
| BATHROOM 1 | 3.12 m² |
| BATHROOM 2 | 2.79 m² |
| POOL TERRACE | 7.70 m² |
| POOL | 12.50 m² |
| ENTRANCE AREA | 31.30 m² |
| LEVEL 3 | |
| HALLWAY | 3.90 m² |
| BEDROOM 3 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 13.97 m² |
| GREEN AREA | 22.57 m² |
| TOTAL UNIT AREA | 92.58 m² |
| TOTAL PROPERTY | 207.12 m² |
| LEVEL 1 | |
| STORAGE | 4.20 m² |
| HALLWAY | 2.16 m² |
| GARAGE AREA | 26.53 m² |
| LEVEL 2 | |
| HALLWAY | 3.36 m² |
| LIVING ROOM – KITCHEN | 32.26 m² |
| BEDROOM | 11.01 m² |
| WARDROBE | 1.76 m² |
| BATHROOM 1 | 3.12 m² |
| BATHROOM 2 | 2.79 m² |
| POOL TERRACE | 7.70 m² |
| POOL | 23.50 m² |
| ENTRANCE AREA | 53.57 m² |
| LEVEL 3 | |
| HALLWAY | 3.90 m² |
| BEDROOM 3 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 13.97 m² |
| GREEN AREA | 22.57 m² |
| TOTAL UNIT AREA | 92.58 m² |
| TOTAL PROPERTY | 240.39 m² |
| LEVEL 1 | |
| HALLWAY | 5.65 m² |
| KITCHEN | 7.91 m² |
| LIVING ROOM | 30.48 m² |
| BEDROOM 1 | 11.71 m² |
| WARDROBE | 2.53 m² |
| BATHROOM 1 | 4.20 m² |
| BATHROOM 2 | 3.51 m² |
| WC | 1.12 m² |
| POOL TERRACE | 12.42 m² |
| POOL | 30.00 m² |
| ENTRANCE AREA | 128.70 m² |
| LEVEL 2 | |
| HALLWAY | 3.90 m² |
| BEDROOM 2 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 15.78 m² |
| GREEN AREA | 27.36 m² |
| TOTAL UNIT AREA | 111.95 m² |
| TOTAL PROPERTY | 313.26 m² |
| LEVEL 1 | |
| HALLWAY | 5.65 m² |
| KITCHEN | 7.91 m² |
| LIVING ROOM | 30.48 m² |
| BEDROOM 1 | 11.71 m² |
| WARDROBE | 2.53 m² |
| BATHROOM 1 | 4.20 m² |
| BATHROOM 2 | 3.51 m² |
| WC | 1.12 m² |
| POOL TERRACE | 12.42 m² |
| POOL | 30.00 m² |
| ENTRANCE AREA | 88.80 m² |
| LEVEL 2 | |
| HALLWAY | 3.90 m² |
| BEDROOM 2 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 15.78 m² |
| GREEN AREA | 27.36 m² |
| UNIT TOTAL AREA | 111.95 m² |
| TOTAL PROPERTY | 273.36 m² |
| LEVEL 1 | |
| HALLWAY | 5.65 m² |
| KITCHEN | 7.91 m² |
| LIVING ROOM | 30.48 m² |
| BEDROOM 1 | 11.71 m² |
| WARDROBE | 2.53 m² |
| BATHROOM 1 | 4.20 m² |
| BATHROOM 2 | 3.51 m² |
| WC | 1.12 m² |
| POOL TERRACE | 12.42 m² |
| POOL | 30.00 m² |
| ENTRANCE AREA | 126.63 m² |
| LEVEL 2 | |
| HALLWAY | 3.90 m² |
| BEDROOM 2 | 26.91 m² |
| WC | 1.08 m² |
| BALCONY | 15.78 m² |
| GREEN AREA | 27.36 m² |
| UNIT TOTAL AREA | 111.95 m² |
| TOTAL PROPERTY | 311.19 m² |
Front row 3 bedroom villas facing the valley and the ocean, with gorgeous 30 sq. m private pools, large balconies, terraces and greenery both on the lot and in front of the windows. At a total surface of 111 sq. m and space for a car or an additional terrace, floor-to-ceiling glass facades these villas are breathing lightly and at the same time provide you with scenic privacy.
How your investment can turn out:
Est. Average Daily Rental Rate – 300 €
Average Occupancy – 75%
Payback in 10 years
Average yearly ROI – 18%
Two types of petite villas are composed of either 2 bedrooms (53 sq.m) or 1 bedroom (54 sq. m) and a terrace (additional 17 sq. m of space and an equal amount of roof greenery). All the villas face the large common swimming pool cleverly separated with plants and rocks for more privacy. Spacious ground floors with immediate access to water are just charming.
How your investment can turn out:
Est. Average Daily Rental Rate – 180 €
Average Occupancy – 75%
Payback in 7 years
Average yearly ROI – 16%
With a total area of over 92 sq. m, each of the three premium villas is composed of 2 bedrooms (scenic master bedroom on the second floor), a spacious living room, balconies and direct access to the 24 sq.m private swimming pool. The compound uses natural slope elevation providing privacy and personal greenery – more than 40 sq.m of terraces, balconies and greenery. The garage space offers plenty of storage for everything you may need.
How your investment can turn out:
Est. Average Daily Rental Rate – 300 €
Average Occupancy – 75%
Payback in 10 years
Average yearly ROI – 18%
Composed of a living space of 53 sq. meters and a rooftop terrace with deck and green plot of another 40 sq. meters, your Nala Hills appartments are situated over the common pool, feature jungle views, 2 bedrooms and a spacious living room.
The rooftops are the largest in the compound and give you magnificent views of the valley.
How your investment can turn out:
Est. Average Daily Rental Rate – 150 €
Average Occupancy – 75%
Payback in 7,7 years
Average yearly ROI – 14%